Start with the task
| Your priority | Where to start | Main qualification |
|---|---|---|
| Hands-free highway trips | Super Cruise or BlueCruise | Check compatible roads and installed equipment |
| More vehicle and powertrain choices | Cross-brand car finder | Compare the exact trim, not just the badge |
| Low-speed congestion assistance | Toyota & Lexus Traffic Jam Assist | Low-speed availability is not general highway hands-free operation |
| A trip without driving | Robotaxi availability | Ride service in a defined area, not a personal-car purchase |
Explore more system guides
Compare systems
Rivian Autonomy+: Universal Hands-Free, Vehicles & Cost
Understand Rivian’s hands-free features, Gen 1 versus Gen 2 hardware, R2 eligibility and Autonomy+ purchase options.
Compare systems
Lucid DreamDrive: Hands-Free Features & Requirements
Compare Air’s DreamDrive Pro with Gravity’s DreamDrive 2 Pro, including hands-free features, equipment and software requirements.
Compare systems
Subaru EyeSight & Highway Hands-Free Assist
Understand how Outback’s Highway Hands-Free Assist differs from ordinary EyeSight, including eligible trims, roads and software checks.
Compare systems
Jeep & Ram Hands-Free Active Driving Assist
Compare hands-on and hands-free Active Driving Assist, supported highways, equipment and Jeep Connect or Ram Connect requirements.
Non-Tesla options in the catalog
Catalog snapshot: model year, trim and equipment matter. Prices below are eligible-trim starting MSRPs, not complete equipped quotes. Open each price source and confirm the exact vehicle before ordering.
| Vehicle / trim | Reference year | Starting MSRP | Required checks |
|---|---|---|---|
| BMW 5 Series Confirm eligible configuration | 2026 Reference year; source unspecified | $60,500 Checked 2026 | Requires an eligible Highway Assistant configuration; ordinary Driving Assistant equipment is not equivalent. Manufacturer eligibility ↗ |
| BMW i5 Confirm eligible configuration | 2026 Reference year; source unspecified | $67,100 Checked 2026 | Requires an eligible Highway Assistant configuration; ordinary Driving Assistant equipment is not equivalent. Manufacturer eligibility ↗ |
| BMW X5 Confirm eligible configuration | 2026 Reference year; source unspecified | $68,300 Checked 2026 | Requires an eligible Highway Assistant configuration; ordinary Driving Assistant equipment is not equivalent. Manufacturer eligibility ↗ |
| BMW X6 Confirm eligible configuration | 2026 Reference year; source unspecified | $77,300 Checked 2026 | Requires an eligible Highway Assistant configuration; ordinary Driving Assistant equipment is not equivalent. Manufacturer eligibility ↗ |
| BMW X7 Confirm eligible configuration | 2026 Reference year; source unspecified | $87,500 Checked 2026 | Requires an eligible Highway Assistant configuration; ordinary Driving Assistant equipment is not equivalent. Manufacturer eligibility ↗ |
| BMW 7 Series Confirm eligible configuration | 2026 Reference year; source unspecified | $99,800 Checked 2026 | Requires an eligible Highway Assistant configuration; ordinary Driving Assistant equipment is not equivalent. Manufacturer eligibility ↗ |
| BMW i7 Confirm eligible configuration | 2026 Reference year; source unspecified | $106,200 Checked 2026 | Requires an eligible Highway Assistant configuration; ordinary Driving Assistant equipment is not equivalent. Manufacturer eligibility ↗ |
| BMW XM Confirm eligible configuration | 2026 Reference year; source unspecified | $159,600 Checked 2026 | Requires an eligible Highway Assistant configuration; ordinary Driving Assistant equipment is not equivalent. Manufacturer eligibility ↗ |
| Cadillac CT5 Confirm eligible configuration | 2026 | $49,200 Checked 2026 | Super Cruise equipment and eligible connectivity are required. Availability and lane-change features vary by model year. Manufacturer eligibility ↗ |
| Cadillac OPTIQ Confirm eligible configuration | 2026 | $49,995 Checked 2026 | Super Cruise equipment and eligible connectivity are required. Availability and lane-change features vary by model year. Manufacturer eligibility ↗ |
| Cadillac LYRIQ Confirm eligible configuration | 2026 | $59,200 Checked 2026 | Super Cruise equipment and eligible connectivity are required. Availability and lane-change features vary by model year. Manufacturer eligibility ↗ |
| Cadillac VISTIQ Confirm eligible configuration | 2026 | $77,395 Checked 2026 | Super Cruise equipment and eligible connectivity are required. Availability and lane-change features vary by model year. Manufacturer eligibility ↗ |
| Cadillac Escalade Confirm eligible configuration | 2026 | $91,100 Checked 2026 | Super Cruise equipment and eligible connectivity are required. Availability and lane-change features vary by model year. Manufacturer eligibility ↗ |
| Cadillac Escalade IQ Confirm eligible configuration | 2026 | $127,405 Checked 2026 | Super Cruise equipment and eligible connectivity are required. Availability and lane-change features vary by model year. Manufacturer eligibility ↗ |
| Cadillac Escalade IQL Confirm eligible configuration | 2026 | $130,405 Checked 2026 | Super Cruise equipment and eligible connectivity are required. Availability and lane-change features vary by model year. Manufacturer eligibility ↗ |
| Cadillac CELESTIQ Confirm eligible configuration | 2026 | By inquiry Checked 2026 | Super Cruise equipment and eligible connectivity are required. Availability and lane-change features vary by model year. Manufacturer eligibility ↗ |
| Chevrolet Equinox EV Confirm eligible configuration | 2026 | $34,995 Checked 2026 | Available only with Super Cruise equipment. Do not assume base trims include hands-free driving. Manufacturer eligibility ↗ |
| Chevrolet Silverado 1500 High Country | 2026 | $63,200 Checked 2026 | Available only with Super Cruise equipment. Do not assume base trims include hands-free driving. Manufacturer eligibility ↗ |
| Chevrolet Traverse Confirm eligible configuration | 2027 | $41,100 Checked 2026 | Available only with Super Cruise equipment. Do not assume base trims include hands-free driving. Manufacturer eligibility ↗ |
| Chevrolet Blazer EV Confirm eligible configuration | 2027 | $45,000 Checked 2026 | Available only with Super Cruise equipment. Do not assume base trims include hands-free driving. Manufacturer eligibility ↗ |
| Chevrolet Silverado EV LT | 2026 | $69,100 Checked 2026 | Available only with Super Cruise equipment. Do not assume base trims include hands-free driving. Manufacturer eligibility ↗ |
| Chevrolet Tahoe LT | 2026 | $63,700 Checked 2026 | Available only with Super Cruise equipment. Do not assume base trims include hands-free driving. Manufacturer eligibility ↗ |
| Chevrolet Suburban LT | 2026 | $66,700 Checked 2026 | Available only with Super Cruise equipment. Do not assume base trims include hands-free driving. Manufacturer eligibility ↗ |
| GMC Sierra 1500 Denali | 2026 | $66,100 Checked 2026 | Super Cruise availability depends on vehicle, model year and equipment. Manufacturer eligibility ↗ |
| GMC Acadia Confirm eligible configuration | 2026 | $43,800 Checked 2026 | Super Cruise availability depends on vehicle, model year and equipment. Manufacturer eligibility ↗ |
| GMC Sierra EV Confirm eligible configuration | 2026 | $62,400 Checked 2026 | Super Cruise availability depends on vehicle, model year and equipment. Manufacturer eligibility ↗ |
| GMC Yukon Confirm eligible configuration | 2026 | $69,600 Checked 2026 | Super Cruise availability depends on vehicle, model year and equipment. Manufacturer eligibility ↗ |
| GMC Yukon XL Confirm eligible configuration | 2026 | $72,600 Checked 2026 | Super Cruise availability depends on vehicle, model year and equipment. Manufacturer eligibility ↗ |
| GMC HUMMER EV Pickup Confirm eligible configuration | 2026 | $97,200 Checked 2026 | Super Cruise availability depends on vehicle, model year and equipment. Manufacturer eligibility ↗ |
| GMC HUMMER EV SUV Confirm eligible configuration | 2026 | $97,200 Checked 2026 | Super Cruise availability depends on vehicle, model year and equipment. Manufacturer eligibility ↗ |
| Buick Enclave Confirm eligible configuration | 2026 | $46,400 Checked 2026 | Only appropriately equipped Enclave configurations qualify; this is not a Buick-wide feature. Manufacturer eligibility ↗ |
| Ford F-150 XLT | 2026 | $44,695 Checked 2026 | Requires BlueCruise hardware and an active plan or included period. Features differ by software version. Manufacturer eligibility ↗ |
| Ford Mustang Mach-E Confirm eligible configuration | 2026 | $37,795 Checked 2026 | Requires BlueCruise hardware and an active plan or included period. Features differ by software version. Manufacturer eligibility ↗ |
| Ford Explorer ST-Line | 2026 | $45,155 Checked 2026 | Requires BlueCruise hardware and an active plan or included period. Features differ by software version. Manufacturer eligibility ↗ |
| Ford Expedition Confirm eligible configuration | 2026 | $62,700 Checked 2026 | Requires BlueCruise hardware and an active plan or included period. Features differ by software version. Manufacturer eligibility ↗ |
| Lincoln Corsair Reserve | 2026 | $47,640 Checked 2026 | Confirm model-year equipment and included BlueCruise period; ordinary Co-Pilot360 is not sufficient. Manufacturer eligibility ↗ |
| Lincoln Nautilus Confirm eligible configuration | 2026 | $53,995 Checked 2026 | Confirm model-year equipment and included BlueCruise period; ordinary Co-Pilot360 is not sufficient. Manufacturer eligibility ↗ |
| Lincoln Aviator Confirm eligible configuration | 2027 | $57,495 Checked 2026 | Confirm model-year equipment and included BlueCruise period; ordinary Co-Pilot360 is not sufficient. Manufacturer eligibility ↗ |
| Lincoln Navigator Confirm eligible configuration | 2027 | $89,995 Checked 2026 | Confirm model-year equipment and included BlueCruise period; ordinary Co-Pilot360 is not sufficient. Manufacturer eligibility ↗ |
| Rivian R2 Confirm eligible configuration | 2027 | $57,990 Checked 2026 | Gen 1 Driver+ is not the same system. Universal Hands-Free does not stop for stop signs or traffic lights. Manufacturer eligibility ↗ |
| Rivian R1T Confirm eligible configuration | 2026 | $72,990 Checked 2026 | Gen 1 Driver+ is not the same system. Universal Hands-Free does not stop for stop signs or traffic lights. Manufacturer eligibility ↗ |
| Rivian R1S Confirm eligible configuration | 2026 | $76,990 Checked 2026 | Gen 1 Driver+ is not the same system. Universal Hands-Free does not stop for stop signs or traffic lights. Manufacturer eligibility ↗ |
| Lucid Motors Air Confirm eligible configuration | 2026 | $70,900 Checked 2026 | Requires the correct Pro package and released software. Air and Gravity use different package generations. Manufacturer eligibility ↗ |
| Lucid Motors Gravity Confirm eligible configuration | 2026 | $79,900 Checked 2026 | Requires the correct Pro package and released software. Air and Gravity use different package generations. Manufacturer eligibility ↗ |
| Nissan Rogue Platinum AWD | 2026.5 | $39,390 Checked 2026 | Ordinary ProPILOT Assist and Navi-link do not by themselves provide hands-free driving. Confirm exact version and service activation. Manufacturer eligibility ↗ |
| Infiniti QX80 Autograph 4WD | 2027 | $111,500 Checked 2026 | QX80 configurations with ordinary ProPILOT Assist are hands-on; require the 2.1 package. Manufacturer eligibility ↗ |
| Jeep Grand Cherokee Summit 4x4 | 2026 | $60,600 Checked 2026 | Requires the explicitly named Hands-Free system and applicable connected-service package; ordinary Active Driving Assist is hands-on. Manufacturer eligibility ↗ |
| Jeep Grand Cherokee L Summit 4x4 | 2026 | $62,600 Checked 2026 | Requires the explicitly named Hands-Free system and applicable connected-service package; ordinary Active Driving Assist is hands-on. Manufacturer eligibility ↗ |
| Ram Ram 1500 Limited | 2026 | $76,405 Checked 2026 | Only the Hands-Free package qualifies. Operates on qualifying restricted-access highways. Manufacturer eligibility ↗ |
| Subaru Outback Touring | 2026 | $45,395 Checked 2026 | Highway Hands-Free Assist requires Touring or Touring XT; the displayed starting MSRP is for the eligible Touring trim. Manufacturer eligibility ↗ |
| Toyota bZ Limited | 2026 | $43,300 Checked 2026 | Equipment and connected-service requirements vary by model. Hands-free operation is for qualifying low-speed highway congestion. Manufacturer eligibility ↗ |
| Toyota Crown Limited | 2026 | $45,950 Checked 2026 | Equipment and connected-service requirements vary by model. Hands-free operation is for qualifying low-speed highway congestion. Manufacturer eligibility ↗ |
| Toyota Grand Highlander Platinum | 2026 | $55,445 Checked 2026 | Equipment and connected-service requirements vary by model. Hands-free operation is for qualifying low-speed highway congestion. Manufacturer eligibility ↗ |
| Toyota Crown Signia Limited | 2026 | $49,090 Checked 2026 | Equipment and connected-service requirements vary by model. Hands-free operation is for qualifying low-speed highway congestion. Manufacturer eligibility ↗ |
| Lexus RZ 450e Luxury | 2026 | $58,395 Checked 2026 | Requires Traffic Jam Assist equipment and the applicable active connected-service plan. Other Lexus Safety System+ functions remain hands-on. Manufacturer eligibility ↗ |
| Lexus ES 350h Confirm eligible configuration | 2026 | $51,095 Checked 2026 | Requires Traffic Jam Assist equipment and the applicable active connected-service plan. Other Lexus Safety System+ functions remain hands-on. Manufacturer eligibility ↗ |
| Lexus TX Confirm eligible configuration | 2026 | $58,690 Checked 2026 | Requires Traffic Jam Assist equipment and the applicable active connected-service plan. Other Lexus Safety System+ functions remain hands-on. Manufacturer eligibility ↗ |
| Lexus GX 550 Premium+ | 2026 | $72,800 Checked 2026 | Requires Traffic Jam Assist equipment and the applicable active connected-service plan. Other Lexus Safety System+ functions remain hands-on. Manufacturer eligibility ↗ |
| MINI Countryman S ALL4 Iconic | 2027 | $42,300 Checked 2026 | Only configurations with Traffic Jam Assistant / Assisted Driving Plus qualify. Ordinary Driving Assistant Plus remains hands-on. Confirm vehicle eligibility. Manufacturer eligibility ↗ |
How to compare fairly
Start with your required body type and budget. Check that the offered capability applies to your roads. Add equipment and service costs, then test the shortlisted car with assistance both on and off. This list is an eligibility research tool, not a road-test ranking.
Compare systems
Compare Driving Assistance Systems
Compare supervised highway assistance, low-speed hands-free systems and hands-on driver assistance by road coverage, vehicle requirements and ownership cost.
Cars to buy
Affordable Hands-Free Cars: Prices & Cost Planner
Build a budget shortlist from eligible-trim MSRPs, then add required equipment and subscriptions to compare actual costs.
Home
Cars You Can Buy Right Now: Prices & Driving Assistance
Compare driving assistance, eligible cars, real ownership costs and driverless ride services. An independent consumer guide.
Sources & review dates
Guide sources checked 2026. Vehicle prices retain their individual review dates. This is source-based research, not a hands-on road test.